@extends('template.master') @section('page_styles') {{--CUSTOM STYLES HERE--}} @stop @section('content')
Dashboard
@for($x=1;$x<=8;$x++) @endfor @for($x=1;$x<=8;$x++) @endfor
Stat {{$x}}
Value {{$x}}

{{--table--}}

Border

Order ID Customer Name Country Ship Date Status Order Total Actions
054-01-FR Lori Baker US 10/21/2017 Paid $139.45
021-12-US Lawrence Crawford FR 10/21/2017 Paid $189.00
189-01-RU Samuel Walker AU 08/21/2017 Failed $107.55
092-06-FR Angela Walters US 08/21/2017 Delivered $129.85
021-09-US Ryan Hanson ES 07/21/2017 Paid $199.95
054-01-FR Evelyn Black FR 10/21/2017 Paid $139.45
021-12-US James Morris EN 10/21/2017 Paid $189.00
189-01-RU Valentin H. AU 08/21/2017 Failed $107.55
@stop @section('page_modals') @stop @section('page_scripts') {{-- --}} @stop